Proposed Funding for Homelessness Services via Changing Homelessness, Inc.
July 20, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Kimberly Ho for Mayor 2022 | Kimberly Ho | $100,000 | Skincare Researcher andBusiness Owner | Mar 2025 |
| Jennifer P. Johnson | Jennifer P. Johnson | $100,000 | Judge | Mar 2026 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $90,685 | - | Sep 2022 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
The city is seeking to authorize a direct $610,307.44 contract for homelessness services, which requires waiving standard competitive procurement and grant award rules.
Potentially affected actors named in the source documents. Mention is not a position.
Changing Homelessness, Inc.
The organization is designated to receive $610,307.44 in grant funding through a direct contract.
Homeless individuals
The funding is intended to support services and activities aimed at addressing homelessness.
Last recorded activity July 20, 2026.
Next step not available in the current record.
Summary
Key Facts
You don't have to trust us. Each fact below is taken straight from the official document - click any one to see the exact passage, highlighted in the original.
Frequently Asked Questions
Why is the city not using a competitive bidding process for this contract?
Where is the money for this grant coming from?
Why It Matters
The city is seeking to authorize a direct $610,307.44 contract for homelessness services, which requires waiving standard competitive procurement and grant award rules.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Bypassing Competitive Procurement
The ordinance explicitly waives two separate sections of the city code (Procurement and City Grants) to facilitate a direct contract, indicating a preference for a specific provider over a competitive process.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance60How much this matters to a regular citizen
- Controversy40Intensity of disagreement among stakeholders
- Entertainment10Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools