Proposed 78-Unit Townhome Development on Hillview Drive
September 24, 2025
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Constantine for Mayor 2020 | Plumbers, Pipefitters UA Local 393 | $1,000 | - | Aug 2020 |
| Constantine for Mayor 2020 | International Association of Fire Fighters | $1,000 | - | Jul 2021 |
| Constantine for Mayor 2020 | International Association of Fire Fighters | $1,000 | - | Oct 2020 |
| Constantine for Mayor 2020 | International Association of Fire Fighters | $1,000 | - | Oct 2020 |
| Constantine for Mayor 2020 | International Association of Fire Fighters | $1,000 | - | Oct 2020 |
| Constantine for Mayor 2020 | Cal Fire Local 2881 - Small Contributor PAC #790318 | $1,000 | - | Jun 2021 |
| Constantine for Mayor 2020 | International Brotherhoods of Electrical WorkersLocal Union 332 | $750 | - | Aug 2020 |
| Constantine for Mayor 2020 | Nora Campos | $500 | Consultant | Oct 2021 |
| Constantine for Mayor 2020 | Rick Callender | $500 | Manager of Government Relations | Aug 2021 |
| Constantine for Mayor 2020 | Dana Ditmore | $350 | Business Consultant | Oct 2021 |
| Constantine for Mayor 2020 | Northern California Carpenters Regional Council | $300 | - | Sep 2020 |
| David Constantine for City Council 2022 | Chris Staples | $250 | IT | Mar 2022 |
| David Constantine for City Council 2022 | Max Ordonez | $233 | President | Apr 2022 |
| David Constantine for City Council 2022 | Marci Sanchez | $187 | Counselor | Mar 2022 |
| David Constantine for City Council 2022 | Jacque Priest | $100 | unknown | May 2022 |
| Constantine for Mayor 2022 | Judith Rickard | $100 | Retired | Aug 2022 |
| David Constantine for City Council 2022 | Norma Amezcua | $100 | Program Manager | Mar 2022 |
| David Constantine for City Council 2022 | Ana Radillo | $100 | UNKNOWN | May 2022 |
| Constantine for Mayor 2022 | Judith Rickard | $100 | Retired | Aug 2022 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
The proposal seeks to change the land use from Low Density Residential () to Planned Development () and rezone the property from (Agricultural) to PD, which would allow for the construction of 78 townhomes on the specified 9-acre parcel.
Potentially affected actors named in the source documents. Mention is not a position.
Sergio Chong Sosa
The applicant is seeking approval for a land use amendment and rezoning to facilitate a housing development.
Residents of BCC District 3
The proposed development is located within their district and may impact local land use and density.
Last recorded activity September 24, 2025.
Next step not available in the current record.
Summary
Key Facts
You don't have to trust us. Each fact below is taken straight from the official document - click any one to see the exact passage, highlighted in the original.
Why It Matters
The proposal seeks to change the land use from Low Density Residential () to Planned Development () and rezone the property from (Agricultural) to PD, which would allow for the construction of 78 townhomes on the specified 9-acre parcel.
Frequently Asked Questions
What is a pre-application meeting?
What does the applicant want to change about the land?
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Transition from Agricultural to Planned Development
The project represents a shift from agricultural land use to higher-density residential development, which is a common pattern in suburban growth areas.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance40How much this matters to a regular citizen
- Controversy20Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz10Current news / social attention level
Publisher tools