Florida school district
Governed by Orange County School Board · Fiscal year runs July 1 – June 30
Official proposed, adopted or amended budgets — plans for a fiscal year, not what was spent. Fiscal year runs July 1 – June 30.
Data availableOfficial adopted budget figures for FY 2025–FY 2026, read from the district's adopted budget as reported to the Florida Department of Education (District Summary Budget, form ESE 139). Compare years only within the same basis and status.Refreshed Nov 10, 2026.
Budgeted spending (appropriations) by function · Basis: General Fund (Fund 100) (The operating General Fund only; special revenue (e.g. food service, federal grants), debt service, capital projects and other funds are excluded) · excludes interfund transfers · excludes reserves
FY 2025–26 adopted budget: budgeted spending (appropriations) by function
Nominal USD. Select a category to see it across fiscal years on the same basis.
17 categories. Largest: Instruction $1.61B, Student Transportation Services $204M, School Administration $136M.
Source: Florida Department of Education, Office of Funding and Financial Reporting, “Orange County School District — District Summary Budget, FY 2025–26” (retrieved Nov 10, 2026), Section II, General Fund 100, Appropriations (Total column), p. 4. Open source Comparison year: Source: Florida Department of Education, Office of Funding and Financial Reporting, “Orange County School District — District Summary Budget, FY 2024–25” (retrieved Nov 10, 2026), Section II, General Fund 100, Appropriations (Total column), p. 4. Open source
| Category | FY 2025–26 | FY 2024–25 | Change |
|---|---|---|---|
| Instruction | $1,610,140,954 | $1,538,121,596 | +4.7% |
| Student Transportation Services | $203,817,698 | $89,722,128 | +127.2% |
| School Administration | $136,173,425 | $140,951,763 | −3.4% |
| Student Support Services | $103,784,565 | $99,565,767 | +4.2% |
| Central Services | $92,053,739 | $35,930,807 | +156.2% |
| Instruction and Curriculum Dev. Services | $88,324,572 | $94,354,878 | −6.4% |
| Operation of Plant | $51,788,159 | $206,835,298 | −75.0% |
| Food Services | $36,602,506 | Not reported | — |
| Maintenance of Plant | $34,957,051 | $54,010,446 | −35.3% |
| Instructional Media Services | $22,037,813 | $21,635,167 | +1.9% |
| Instruction-Related Technology | $18,526,091 | $27,144,600 | −31.8% |
| General Administration | $13,461,967 | $11,689,505 | +15.2% |
| Instructional Staff Training Services | $11,925,672 | $27,637,296 | −56.8% |
| Fiscal Services | $8,837,655 | $9,062,818 | −2.5% |
| Facilities Acquisition and Construction | $7,379,561 | $7,055,221 | +4.6% |
| Board | $5,987,882 | $5,852,916 | +2.3% |
| Administrative Technology Services | Not reported | $36,946,005 | — |
Total by fiscal year, same basis
Adopted budget totals as stated by the source, nominal USD. Select a year to load it.
FY 2025–26: Total $2,445,799,309
FY 2024–25 $2.41B, FY 2025–26 $2.45B
Official budget documents
Linked for reading; documents without a structured table are not charted.
Property-tax millage, FY 2025–26 (adopted budget): 6.4490 mills
One mill is $1 of tax per $1,000 of taxable value. Taxable value the levies apply to: $252,444,843,767.
| Levy | FY 2025–26 | FY 2024–25 |
|---|---|---|
| Required Local Effort | 3.1980 mills | 3.1980 mills |
| Prior-Period Funding Adjustment Millage | 0.0030 mills | 0.0180 mills |
| Discretionary Operating | 0.7480 mills | 0.7480 mills |
| Additional Operating | 1.0000 mills | 1.0000 mills |
| Additional Capital Improvement | 0.0000 mills | 0.0000 mills |
| Local Capital Improvement | 1.5000 mills | 1.5000 mills |
| Discretionary Capital Improvement | 0.0000 mills | 0.0000 mills |
| Debt Service | 0.0000 mills | 0.0000 mills |
| Total | 6.4490 mills | 6.4640 mills |
Source: Florida Department of Education, Office of Funding and Financial Reporting, “Orange County School District — District Summary Budget, FY 2025–26” (retrieved Nov 10, 2026), Section I, Summary Sheet (Assessment and Millage Levies), p. 1. Open source
The 12 most recent of 255 meetings held. All board records in Explore