POLISCOPE

The public record

MISSIONVIEJO (ORANGE COUNTY)Held · official record pendingPartial coverage

City Council Meeting - Feb 24, 2026 (Agenda)

Tuesday, February 24, 2026 · Government meeting record

The 30-second read

Record incomplete

City Council Meeting - Feb 24, 2026 (Agenda)

Why it matters

The official meeting record is available below. Item-level plain-language summaries are not available yet.

What happens next

The scheduled meeting date has passed. Minutes or an action agenda are not published in the records we hold.

This meeting date has passed and no official outcome record has been published yet. Nothing on this page is a decision.

Record text

No recording or transcript is held for this meeting.

![OnBase Logo](https://dms.missionviejo.gov/OnBaseAgendaOnline/Images/OnBase_Logo.png)

[Agenda](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#main-content "View Agenda for City Council City Council Regular on 2/24/2026 5:00:00 PM") [Minutes](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#main-content "View Minutes for City Council City Council Regular on 2/24/2026 5:00:00 PM") [Agenda Packet\\ ![PDF Icon](https://dms.missionviejo.gov/OnBaseAgendaOnline/Images/PDF_16x16.png)](https://dms.missionviejo.gov/OnBaseAgendaOnline/Documents/DownloadFile/City_Council_8644_Agenda_Packet_2_24_2026_5_00_00_PM.pdf?documentType=5&meetingId=8644&isAttachment=True "View PDF of Agenda Packet for City Council City Council Regular on 2/24/2026 5:00:00 PM in a new tab")

MISSION VIEJO AGENDA

City Council, Community Development Financing Authority,

Successor Agency of the Community Development Agency,

Housing Authority, and Library Board of Trustees\*

February 24, 2026, at 5:00 PM (Closed Session Business)

February 24, 2026, at 6:00 PM (General Business)

City Hall, 200 Civic Center, Mission Viejo, California, 92691City Council Chamber

CALL TO ORDER—CITY COUNCIL, COMMUNITY DEVELOPMENT FINANCING AUTHORITY, SUCCESSOR AGENCY OF THE COMMUNITY DEVELOPMENT AGENCY, HOUSING AUTHORITY, AND LIBRARY BOARD OF TRUSTEES

\*Note: All Board and Agency memberships are reflected in the title “Council Member.”

ROLL CALL:Council Member Kelley

Council Member Ruesch

Council Member Vasquez

Mayor Pro Tem Goodell

Mayor Bucknum

| | | --- | | [CLOSED SESSION](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") |

| | | | --- | --- | | CS1. | [City Representation of Legal Services:Public Employee Appointment and Public Employment: City Attorney Position](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") |

| | | --- | | [REPORT OF CLOSED SESSION](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") |

| | | --- | | [INVOCATION: Mayor Pro Tem Goodell](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") |

| | | --- | | [PLEDGE OF ALLEGIANCE: Mayor Bucknum](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") |

| | | --- | | [PRESENTATIONS](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") |

| | | | --- | --- | | P1. | [Adopted Headquarters Battalion of the 1st Marine Division Quarterly Recognition](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Present certificates of commendation to the "Marine of the Quarter" Corporal Marvin Joseph Mecano, and "Non-Commissioned Officer of the Quarter" Corporal Branden Solberg. |

| | | | --- | --- | | P2. | [Recognize South County Outreach](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Present proclamation. |

| | | | --- | --- | | P3. | [Business Award](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Present Certificate to Grumpy's Barbers. |

| | | --- | | [PUBLIC COMMENTS](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") | | Please see the City Clerk to make your request to speak. When addressing the City Council, state your name for the official record. If presenting handout materials for the City Council, please provide six copies to the City Clerk before speaking. Your materials will become public record.<br>NON-AGENDA ITEMS: You may address the City Council on matters NOT listed on the agenda during “Public Comments.” You will be allotted up to three (3) minutes to speak on any item in the City’s subject matter jurisdiction that is not already scheduled for discussion. Under the Ralph M. Brown Act, the City Council cannot act on items raised during public comment but may respond briefly to statements made or questions posed, request clarification or refer the item to staff.<br>AGENDA ITEMS: If you wish to address the Council on an item that is listed on the agenda, please make your request to speak before the Mayor announces that agenda item. When the matter is being considered, you may address the City Council after being recognized by the Mayor or Mayor Pro Tem. You will be allotted up to three (3) minutes to speak, and your remarks should be limited to the discussion of that specific agenda item. |

| | | --- | | [CONSENT CALENDAR](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") |

| | | | --- | --- | | 1. | [City Council Minutes](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Approve the Minutes for the regular City Council Meeting of February 10, 2026, as presented or as amended. |

| | | | --- | --- | | 2. | [General Check Register Dated January 30, 2026, in the Amount of $380,642.15](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Ratify the accompanying check register. |

| | | | --- | --- | | 3. | [General Check Register Dated February 6, 2026, in the Amount of $3,566,812.99](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Ratify the accompanying check register. |

| | | | --- | --- | | 4. | [Golf Check Register Dated January 30, 2026, in the Amount of $23,138.54](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Ratify the accompanying check register. |

| | | | --- | --- | | 5. | [Golf Check Register Dated February 6, 2026, in the Amount of $263,038.64](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Ratify the accompanying check register. |

| | | | --- | --- | | 6. | [Microsoft 365 Licensing Renewal](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Approve a three-year Microsoft Enterprise Agreement with Dell Marketing L.P. for Microsoft 365 licensing in the total amount of $559,955 covering the period of April 1, 2026, through March 31, 2029. |

| | | | --- | --- | | 7. | [Barbadanes Park Play Area Rehabilitation Project (CIP 339)](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Issue a purchase order in an amount not to exceed $60,875 to LandStudio360 for landscape architectural design services for Barbadanes Park Play Area Rehabilitation Project. |

| | | | --- | --- | | 8. | [North Oso Creek Bike/Pedestrian Trail Open Space/CIP 22333 – Grant Funds](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Adopt Resolution 26-XX Approving the Acceptance of State of California Grant Funds in the Amount of $1,175,794 for CIP 22333/North Oso Creek Bike/Pedestrian Trail Open Space. |

| | | | --- | --- | | 9. | [Roofing and Related Services at City Facilities and Recreation Centers](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:(1) Approve Second Amendment to the existing maintenance contract with Supreme Quality Roofing Corporation, and (2) authorize a Change Order to the existing Purchase Order for Supreme Quality Roofing Corporation, in an amount not to exceed $65,000.00. |

| | | | --- | --- | | 10. | [Trabuco Wetlands Habitat Rehabilitation - CIP 26273](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Approve the First Amendment to the existing maintenance contract with Nieves Landscape, Inc. increasing the contract to a revised not-to-exceed amount of $285,000 for the Trabuco Wetlands Habitat Rehabilitation – CIP 26273. |

| | | | --- | --- | | 11. | [Mission Viejo Quad Cities Trail Project (CIP 26271)](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:(1) Award a contract to Mark Thomas & Company, Inc. (Mark Thomas) in an amount not to exceed $2,673,950.00 for environmental and traffic engineering services for the subject project. |

| | | | --- | --- | | 12. | [Community Education and Resources for Mission Viejo Residents, Workers and Visitors](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this item") | | | Recommended Action:Add list of Resources to the City's Website. |

| | | --- | | [ITEMS REMOVED FROM THE CONSENT CALENDAR](https://dms.missionviejo.gov/OnBaseAgendaOnline/Meetings/ViewMeeting?id=8644&doctype=1#mediaAndItemView "Read more details about this section") |

Official record

ArtifactSourceState
Agenda packetNot published in the sources we holdunavailable
Budget documentNot published in the sources we holdunavailable
Action agendaNot published in the sources we holdunavailable
MinutesNot published in the sources we holdunavailable
Transcript or captionsNot published in the sources we holdunavailable
AttachmentNot published in the sources we holdunavailable

Official pages

Coverage and corrections

Records considered

  • City Council Meeting - Feb 24, 2026 (Agenda)

Not claimed by this page

  • Verified meeting decisions with item-specific public-source evidence
  • Item-level plain-language summaries are not available; this page does not infer individual agenda items.
  • Item-linked, attributed deliberation
  • A source-grounded next meeting date
  • A plain-English overview is not available.
  • Official outcomes have not been published.
  • A transcript is not available.
  • No audio or video recording is linked.
  • Speakers have not been reliably matched to public profiles.
  • Named people and places have not been reliably resolved.
  • An individual roll-call roster is not available.

No source correction or revision history is recorded for this meeting. A corrected artifact will appear here as a new version rather than replacing what is shown above.

Canonical record: 4da3bad481c8a1b62910d930bfc8ad70. This page changes as stronger artifacts are published; it never overwrites an agenda with minutes.

Publisher tools

Share or embed this record

POLISCOPE publisher tools

Share or embed this record