St. Johns County Supervisor of Elections Office Information
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Sam Greco | MERCK SHARP & DOHME LLC | $1,000 | PHARMACEUTICALS | Nov 2025 |
| Sam Greco | LANGLEY MELISSA | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
| Sam Greco | COUNCIL FOR SENIOR FLORIDIANS | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Sam Greco | BESTBET HOLDINGS, INC. | $1,000 | PARIMUTUAL | Mar 2025 |
| Sam Greco | FLORIDA ASSOCIATION OF NURSE ANESTHESIOLOGY POLITICAL COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Sam Greco | CENTENE MANAGEMENT COMPANY LLC | $1,000 | HEALTH CARE | Feb 2025 |
| Sam Greco | FLORIDA HEALTH CARE EXECUTIVE PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Sam Greco | FLORIDA MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Sam Greco | FLORIDA NATURAL GAS POLITICAL ACTION COMMITTEE | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Sam Greco | DOSAL TOBACCO COMPANY | $1,000 | TOBACCO | Feb 2025 |
| Sam Greco | FLORIDA POLICE BENEVOLENT ASSOCIATION INC FPBA LAW AND ORDER PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Sam Greco | FLORIDA POLICE BENEVOLENT ASSOCIATION INC JUSTICE PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Sam Greco | FLORIDA FAMILY MEDICINE POLITICAL ACTION COMMITTEE, INC. | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Sam Greco | FLORIDA RESTAURANT & LODGING ASSOCIATION POLITICAL ACTION COMMITTEE | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Sam Greco | FLORIDA RESTAURANT & LODGING ASSOCIATION POLITICAL ACTION COMMITTEE #2 | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Sam Greco | FLORIDIANS FOR RESPONSIBLE CANNABIS | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Sam Greco | FMA SERVICES, INC. | $1,000 | HEALTH CARE | Mar 2025 |
| Sam Greco | ROSENSTEIN JARED ADAM | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
| Sam Greco | HCA WEST FLORIDA DIVISION GOOD GOVERNMENT PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Sam Greco | REALTORS POLITICAL ADVOCACY COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
Residents can use this information to contact the Supervisor of Elections for voting services or reach out to their State Representative, Sam Greco, regarding legislative concerns.
Potentially affected actors named in the source documents. Mention is not a position.
St. Johns County Residents
Residents use this office for election-related services and voter information.
Sam Greco
He is the current office holder for State Representative District 19.
No recent stage movement in the current record.
Next step not available in the current record.
Key Facts
- The St. Johns County Supervisor of Elections office is located at 4455 Avenue A, Suite 101, St. Augustine, FL 32095.
- The office is open Monday through Friday, 8:30 AM to 5:00 PM.
- The office phone number is (904) 823-2238 and the toll-free number is (888) 960-2959.
- Sam Greco is the State Representative for District 19.
- The term length for the State Representative is 2 years.
- The next election for the State Representative District 19 seat is in 2026.
- Under Florida Statute 668.6076, email addresses provided to the office are considered public records.
- The office provides a fax number at (904) 823-2249.
Frequently Asked Questions
How can I contact the St. Johns County Supervisor of Elections?
Is my email address private if I send it to the Supervisor of Elections?
Who is my State Representative for District 19?
Summary
Why It Matters
Residents can use this information to contact the Supervisor of Elections for voting services or reach out to their State Representative, Sam Greco, regarding legislative concerns.
News Coverage
Sponsors
Connected Entities
Sources
www.votesjc.gov
Analysis Score
0–100- Significance20How much this matters to a regular citizen
- Controversy0Intensity of disagreement among stakeholders
- Entertainment0Compellingness for a non-policy-wonk reader
- Buzz5Current news / social attention level
Publisher tools