Proposed $413,900 Funding for Sulzbacher Center Shelter Expansion
July 20, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Kimberly Ho for Mayor 2022 | Kimberly Ho | $100,000 | Skincare Researcher andBusiness Owner | Mar 2025 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $90,685 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $90,685 | - | Sep 2022 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
If approved, this ordinance will authorize a $413,900 direct payment to the I.M. Sulzbacher Center for the Homeless, bypassing standard city procurement and competitive grant processes to expand local shelter capacity.
Potentially affected actors named in the source documents. Mention is not a position.
I.M. Sulzbacher Center for the Homeless, Inc.
The organization is the designated recipient of $413,900 in city funding.
JFRD
The department is assigned the responsibility of providing oversight for the agreement.
Last recorded activity July 20, 2026.
Next step not available in the current record.
Summary
Key Facts
You don't have to trust us. Each fact below is taken straight from the official document - click any one to see the exact passage, highlighted in the original.
Frequently Asked Questions
Why is the city bypassing the competitive bidding process for this contract?
Who will oversee the use of these funds?
When will the public have a chance to comment on this proposal?
Why It Matters
If approved, this ordinance will authorize a $413,900 direct payment to the I.M. Sulzbacher Center for the Homeless, bypassing standard city procurement and competitive grant processes to expand local shelter capacity.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Bypassing Competitive Procurement
The ordinance explicitly waives two separate sections of the City Ordinance Code (126.108(G) and 118.107) to facilitate a direct contract, indicating a preference for a non-competitive award for this specific project.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance65How much this matters to a regular citizen
- Controversy40Intensity of disagreement among stakeholders
- Entertainment10Compellingness for a non-policy-wonk reader
- Buzz25Current news / social attention level
Publisher tools