Part oflegislation →
HB 1503FLORIDA · STATEWIDESession 2026vote record
Finance Detected
HB 1503 vote: Passage
March 12, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
Notable money activity
$23,786across 20 reported contributions
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Allison Tant | TANT ALLISON | $2,000 | STATE REP | Sep 2025 |
| Allison Tant | TANT ALLISON | $1,836 | STATE REP | Oct 2025 |
| Allison Tant | TANT ALLISON | $1,750 | STATE REP | Jul 2025 |
| Allison Tant | TANT ALLISON | $1,700 | LEGISLATOR | Sep 2025 |
| Allison Tant | TANT ALLISON | $1,500 | LEGISLATOR | Jun 2025 |
| Allison Tant | CHIRO-PAC PC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Berny Jacques | COMMITTEE OF FLORIDA AGENTS | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Berny Jacques | DOSAL TOBACCO CORPORATION | $1,000 | AGRICULTURE | Feb 2025 |
| Allison Tant | BOOK RONALD | $1,000 | GOVERNMENTAL AFFAIRS | Mar 2025 |
| Allison Tant | CAR PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Berny Jacques | CASTANEDA ANTON | $1,000 | CONSULTANT | Feb 2025 |
| Berny Jacques | ALLIANCE FOR HONEST GOVERNMENT | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Berny Jacques | FL CHAMBER OF COMM PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Berny Jacques | ALLSTATE INSURANCE CO. | $1,000 | INSURANCE | Mar 2025 |
| Berny Jacques | COUNCIL FOR SENIOR FLORIDIANS | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Allison Tant | AT&T FLORIDA PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Allison Tant | ASSOCIATED INDUSTRIES OF FLORIDA | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Allison Tant | MERCK SHARP & DOHME LLC | $1,000 | WELLNESS | Nov 2025 |
| Berny Jacques | BESTBET HOLDINGS INC | $1,000 | GAMING HOLDING COMPANY | Mar 2025 |
| Allison Tant | ARROWGROUP | $1,000 | GOVERNMENT AFFAIRS | Feb 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
What this does
Roll-call votes are the clearest record of where each legislator actually stands.
What changed
Last recorded activity March 12, 2026.
What's next
Next step not available in the current record.
Summary
HB 1503 — Computer Science Education and Certification: Passage on 2026-03-12. Result: pass.
Why It Matters
Roll-call votes are the clearest record of where each legislator actually stands.
Key Facts
- Motion: Passage
- Result: pass
- Tally: 105 yes – 0 no – 12 other
- Date: 2026-03-12
News Coverage
No news coverage found yet. Articles are indexed twice daily.
Sponsors
Show 35 more sponsors
Connected Entities
Sources
Open source document
v3.openstates.org
Publisher tools