Part ofLegislation →
The civic record
Read. Follow. Verify.Finance Detected
HB 425 vote: Third Reading
Record date · March 12, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
What This Bill Does
HB 425 — Historic Cemeteries Program: Third Reading on 2026-03-12. Result: pass.
Why it matters
Roll-call votes are the clearest record of where each legislator actually stands.
Key Facts
- Motion: Third Reading
- Result: pass
- Tally: 39 yes – 0 no
- Date: 2026-03-12
News Coverage
No news coverage found yet. Articles are indexed twice daily.
Follow the record
Votes, people, money & the original sourceFinance Connection
Notable money activity
$173,816across 20 reported contributions
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $50,000 | STATE PARTY | Dec 2025 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $50,000 | PARTY COMMITTEE | Nov 2025 |
| Erin Grall | ERIN GRALL CAMPAIGN | $15,183 | CARRYOVER FROM PREVIOUS CAMPAI | Jan 2025 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,730 | STATE PARTY | Sep 2025 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,730 | AFFILIATED PARTY COMMITTEE | Sep 2025 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,583 | PARTY COMMITTEE | May 2026 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,583 | STATE PARTY | May 2026 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,532 | STATE PARTY | Apr 2026 |
Show 12 more contributions
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,532 | PARTY COMMITTEE | Apr 2026 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,516 | PARTY COMMITTEE | Dec 2025 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,516 | PARTY COMMITTEE | Jan 2026 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,516 | STATE PARTY | Dec 2025 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,516 | STATE PARTY | Jan 2026 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,513 | PARTY COMMITTEE | Mar 2026 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,513 | STATE PARTY | Mar 2026 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,490 | STATE PARTY | Mar 2026 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,490 | PARTY COMMITTEE | Mar 2026 |
| Ileana Garcia | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE INC | $3,369 | PARTY COMMITTEE | Dec 2025 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $3,369 | STATE PARTY | Dec 2025 |
| Ana Maria Rodriguez | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | $2,137 | STATE PARTY | Oct 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
Full breakdown
Who this bill affects and the strongest case for and against it, written only from the bill’s own text.
Connected Entities
Sources
Open source document
v3.openstates.org
Publisher tools
