Part ofLegislation →
The civic record
Read. Follow. Verify.Finance Detected
HB 991 vote: Passage
Record date · March 12, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
What This Bill Does
HB 991 — Elections: Passage on 2026-03-12. Result: pass.
Why it matters
Roll-call votes are the clearest record of where each legislator actually stands.
Key Facts
- Motion: Passage
- Result: pass
- Tally: 77 yes – 28 no – 12 other
- Date: 2026-03-12
News Coverage
No news coverage found yet. Articles are indexed twice daily.
Follow the record
Votes, people, money & the original sourceFinance Connection
Notable money activity
$20,000across 20 reported contributions
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Vanessa Oliver | BOOK RONALD L | $1,000 | ATTORNEY | Mar 2025 |
| Toby Overdorf | BRIGHTLINE HOLDINGS | $1,000 | RAILWAY | Sep 2025 |
| Toby Overdorf | BLUE LONGHORNS LLC | $1,000 | LOBBYING FIRM | Jul 2025 |
| Vanessa Oliver | AMERICA FIRST PC | $1,000 | POLITICAL COMMITTEE | May 2026 |
| Vanessa Oliver | A STRONGER FLORIDA | $1,000 | POLITICAL COMMITTEE | May 2026 |
| Vanessa Oliver | BOOTH PAC | $1,000 | POLITICAL COMMITTEE | May 2026 |
| Vanessa Oliver | ALL INJURIES LAW FIRM PA | $1,000 | LAW FIRM | May 2026 |
| Vanessa Oliver | ABC LIQUORS, INC. | $1,000 | BEVERAGE DISTRIBUTION | Mar 2025 |
Show 12 more contributions
| Vanessa Oliver | ARROW INTERNATIONAL, INC. | $1,000 | ENTERTAINMENT MANUFACTURER | Mar 2025 |
| Toby Overdorf | ASSOCIATED INDUSTRIES OF FLORIDA | $1,000 | PAC | Oct 2025 |
| Vanessa Oliver | ASSOCIATION OF FLORIDA COMMUNITY DEVELOPERS INC. | $1,000 | ASSOCIATION | Aug 2025 |
| Vanessa Oliver | AMONTREE KIM | $1,000 | SCHOOL BOARD MEMBER | Apr 2026 |
| Toby Overdorf | ACE AMERICAN INSURANCE COMPANY | $1,000 | INSURANCE COMPANY | Nov 2025 |
| Vanessa Oliver | BARRACO AND ASSOCIATES INC | $1,000 | ENGINEERING | May 2026 |
| Vanessa Oliver | APARTMENT POLITICAL ACTION COMMITTEE | $1,000 | POLITICAL COMMITTEE | May 2026 |
| Vanessa Oliver | BECKER & POLIAKOFF, P.A. | $1,000 | LAW FIRM | Dec 2025 |
| Vanessa Oliver | ARGO-INDUSTRIAL MANAGEMENT INC. | $1,000 | AGRICULTURE | May 2026 |
| Vanessa Oliver | BERMONT HWC, LLC | $1,000 | REAL ESTATE | Mar 2026 |
| Vanessa Oliver | BESTBET HOLDINGS, INC. | $1,000 | PARIMUTUALS | Mar 2025 |
| Toby Overdorf | BRIGHTLINE TRAINS | $1,000 | RAILWAY | Sep 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
Full breakdown
Who this bill affects and the strongest case for and against it, written only from the bill’s own text.
Connected Entities
Sources
Open source document
v3.openstates.org
Publisher tools
