Town Council Member Reports for February 2020
February 19, 2020
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Max Duncan for Aliso Viejo City Council 2022 | Adam Reglaba | $4,900 | CEO | Jul 2022 |
| Save Yucaipa Support Recall Bobby Duncan, Matt Garner | Sam Sherwood | $4,189 | CEO | Oct 2024 |
| Save Yucaipa Support Recall Bobby Duncan, Matt Garner | Nicole Smith | $4,000 | Homemaker | Oct 2024 |
| Desmon Duncan-Walker | Desmon Walker | $2,500 | Candidate | Jul 2024 |
| Max Duncan for Aliso Viejo City Council 2022 | Joseph Abbot | $2,500 | Unknown | Sep 2022 |
| Max Duncan for Aliso Viejo City Council 2022 | Lincoln Club of Orange County State PAC | $2,500 | - | Oct 2022 |
| Save Yucaipa Support Recall Bobby Duncan, Justin Beaver, Matt Garner, for City Council | Paul L Rawson | $2,500 | Office Manager | Jul 2023 |
| Save Yucaipa Support Recall Bobby Duncan, Matt Garner | Mohler for Council 2024 | $2,383 | - | Dec 2024 |
| Max Duncan for Aliso Viejo City Council 2022 | Catherine Duncan | $2,150 | retired | Oct 2022 |
| Save Yucaipa Support Recall Bobby Duncan, Justin Beaver, Matt Garner, for City Council | Sam Sherwood | $2,095 | CEO | Jul 2023 |
| Max Duncan for Aliso Viejo City Council 2022 | California Real Estate Political Action Committee (CREPAC) | $2,000 | - | Oct 2022 |
| Desmon Duncan-Walker | Desmon Duncan-Walker | $1,605 | City <br>Commissioner | Jun 2024 |
| Max Duncan for Aliso Viejo City Council 2022 | The Moulton Company | $1,500 | - | Oct 2022 |
| Desmon Duncan-Walker | Val Lee | $1,000 | Rancher | Aug 2024 |
| Desmon Duncan-Walker | George Walker | $1,000 | Retired | Aug 2024 |
| Desmon Duncan-Walker | Lee Lewis | $1,000 | Investor | Aug 2024 |
| Save Yucaipa Support Recall Bobby Duncan, Justin Beaver, Matt Garner, for City Council | Johanne Dyerly | $1,000 | Retired | Jul 2023 |
| Desmon Duncan-Walker | Carlee Simon | $1,000 | University<br>Dean | Aug 2024 |
| Max Duncan for Aliso Viejo City Council 2022 | Aventine Apartments, LLC | $1,000 | - | Sep 2022 |
| Save Yucaipa Support Recall Bobby Duncan, Justin Beaver, Matt Garner, for City Council | Kenneth L. Jackson | $1,000 | Retired | Aug 2023 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
This item confirms that elected officials have submitted their required monthly reports for public record, which detail their activities and official actions during February 2020.
Potentially affected actors named in the source documents. Mention is not a position.
Town Council
The members are required to submit these reports as part of their official duties.
Last recorded activity February 19, 2020.
Next step not available in the current record.
Summary
Key Facts
- The document serves as a formal record of reports submitted by the Mayor and four Council members.
- The reports cover the period of February 2020.
- The item is filed under number 2020-38.
- The status of the item is marked as 'Agenda Ready'.
- The document was introduced on February 12, 2020.
Why It Matters
This item confirms that elected officials have submitted their required monthly reports for public record, which detail their activities and official actions during February 2020.
Frequently Asked Questions
What are these reports about?
Are the contents of the reports included in this document?
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance10How much this matters to a regular citizen
- Controversy0Intensity of disagreement among stakeholders
- Entertainment0Compellingness for a non-policy-wonk reader
- Buzz5Current news / social attention level
Publisher tools