The civic record
Read. Follow. Verify.Rep. Juan Carlos Porras Speech at Doral Latino Roundtable
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
What This Bill Does
State Representative Juan Carlos Porras delivered a speech at a Latino roundtable event in Doral, Florida, on October 22, 2024. The event was recorded and distributed by the Right Side Broadcasting Network.
This document provides a record of a public address by a state legislator to a specific community group, outlining his platform and priorities ahead of the election cycle.
Who It Affects
Groups the bill's text affects, as described in the record. Being affected is not a position for or against it.
Juan Carlos Porras
As the speaker, he is presenting his political platform to constituents.
Latino community in Doral
This group is the target audience for the policy positions and outreach presented at the roundtable.
Key Facts
- Rep. Juan Carlos Porras spoke at a Latino roundtable event in Doral, Florida.
- The event took place on October 22, 2024.
- The speech was recorded and promoted by the Right Side Broadcasting Network.
Frequently Asked Questions
What was the purpose of this event?
Where can I watch the full speech?
What else do you want to know?
News Coverage
Follow the record
Votes, people, money & the original sourceFinance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Juan Carlos Porras | DUKE ENERGY CORPORATION FLORIDA PAC | $1,000 | PAC | Jan 2026 |
| Juan Carlos Porras | 537 LLC | $1,000 | GOVERNMENT RELATIONS | May 2026 |
| Juan Carlos Porras | ABC LIQUORS INC | $1,000 | BEVERAGE DISTRIBUTOR | Jun 2025 |
| Juan Carlos Porras | DOSAL TOBACCO CORPORATION | $1,000 | TOBACCO | Jun 2025 |
| Juan Carlos Porras | ASSOCIAPAC | $1,000 | PAC | Jul 2025 |
| Juan Carlos Porras | AUDI WEST PALM BEACH | $1,000 | AUTOMOTIVE SECTOR | Oct 2025 |
| Juan Carlos Porras | BECKER & POLIAKOFF PA | $1,000 | LAW FIRM | Oct 2025 |
| Juan Carlos Porras | ARROW GROUP | $1,000 | GOVERNMENT RELATIONS | Jun 2025 |
Show 12 more contributions
| Juan Carlos Porras | ARROW INTERNATIONAL INC | $1,000 | ENTERTAINMENT MANUFACTURING | Jun 2025 |
| Juan Carlos Porras | BRAMAN HONDA OF PALM BEACH | $1,000 | AUTOMOTIVE SECTOR | Oct 2025 |
| Juan Carlos Porras | BRAMAN IMPORTS INC | $1,000 | AUTOMOTIVE SECTOR | Oct 2025 |
| Juan Carlos Porras | BRAMAN MOTORCARS PALM BEACH | $1,000 | AUTOMOTIVE SECTOR | Oct 2025 |
| Juan Carlos Porras | BRAMAN MOTORS | $1,000 | AUTOMOTIVE SECTOR | Oct 2025 |
| Juan Carlos Porras | BUILDING STRONG BUSINESS PAC | $1,000 | PAC | Jun 2025 |
| Juan Carlos Porras | CHEVRON | $1,000 | FUEL | Nov 2025 |
| Juan Carlos Porras | CHIRO PAC PC | $1,000 | PAC | Jan 2026 |
| Juan Carlos Porras | COMCAST CORPORATION | $1,000 | TELECOMMUNICATIONS | Dec 2025 |
| Juan Carlos Porras | CONTINENTAL POLITICAL COMMITTEE | $1,000 | PAC | Jan 2026 |
| Juan Carlos Porras | CYBER CITIZEN FOR JUSTICE INC | $1,000 | PAC | Jun 2025 |
| Juan Carlos Porras | EARNIN | $1,000 | TECH COMPANY | Jan 2026 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
Full breakdown
Who this bill affects and the strongest case for and against it, written only from the bill’s own text.
Connected Entities
Sources
www.youtube.com
Analysis Score
0–100- Significance20How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment15Compellingness for a non-policy-wonk reader
- Buzz25Current news / social attention level
Publisher tools
