Board to Consider Development Order Changes
April 13, 2022
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
Residents should understand this approval could impact local development projects and potentially affect property values or neighborhood character.
Potentially affected actors named in the source documents. Mention is not a position.
Developers
Developers benefit from the approval of the development order, allowing them to proceed with their projects.
County Residents
Residents are indirectly affected by development decisions, which can impact property values, traffic, and neighborhood amenities.
County Government
The County Government is responsible for overseeing development and ensuring compliance with regulations.
Last recorded activity April 13, 2022.
Next step not available in the current record.
Summary
Why It Matters
Residents should understand this approval could impact local development projects and potentially affect property values or neighborhood character.
Frequently Asked Questions
What is a DRI?
What does ‘Amended and Restated Development Order’ mean?
Why is the County Attorney involved?
What happens if the County Attorney makes changes?
News Coverage
Sponsors
Connected Entities
Sources
Publisher tools