Representative Tiffany Esposito: Official Profile
June 2, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Tiffany Esposito | REALTORS POLITICAL ADVOCACY COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | ASTELLAS PHARMA US, INC. | $1,000 | PHARMACEUTICALS | Feb 2025 |
| Tiffany Esposito | ACE AMERICAN INSURANCE CO. | $1,000 | INSURANCE | Mar 2025 |
| Tiffany Esposito | NEXT ERA ENERGY PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | CAS GOVERNMENTAL SERVICES LLC | $1,000 | GOVERNMENTAL CONSULTING | Mar 2025 |
| Tiffany Esposito | CDR ENTERPRISES INC. | $1,000 | ENGINEERING FIRM | Mar 2025 |
| Tiffany Esposito | CHIRO-PAC PC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | COMMITTEE OF FLORIDA AGENTS | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | 21ST CENTURY PUBLIC SERVANT | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA CREDIT UNION POLITICAL ACTION COMMITTEE (FLORIDA CUPAC) | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA FARM PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA HOME BUILDERS PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA POLICE BENEVOLENT ASSOCIATION INC. FPBA LAW AND ORDER PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | FLORIDA POLICE BENEVOLENT ASSOCIATION INC. JUSTICE PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | FLORIDA RESTAURANT AND LODGING ASSOCIATION PAC, INC. | $1,000 | POLITICAL COMMITTEE | Jan 2025 |
| Tiffany Esposito | HOLLAND & KNIGHT FLORIDA POLITICAL COMMITTEE | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | KOLTER PAYMENTS LLC | $1,000 | REAL ESTATE | Feb 2025 |
| Tiffany Esposito | MALLETTE KELLY COLLEEN | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
| Tiffany Esposito | DOSAL TOBACCO CORPORATION | $1,000 | TOBACCO | Feb 2025 |
| Tiffany Esposito | RONALD L. BOOK, P.A. | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
Residents of District 77 are represented by Tiffany Esposito in the Florida House, where she currently chairs the Careers & Workforce and serves on five other committees influencing state commerce, education, and health policy.
Potentially affected actors named in the source documents. Mention is not a position.
District 77 Residents
These residents are represented by Tiffany Esposito in the Florida House of Representatives.
Last recorded activity June 2, 2026.
Next step not available in the current record.
Summary
Key Facts
- Tiffany Esposito serves as the Representative for Florida House District 77.
- Esposito is a member of the Republican party.
- Esposito chairs the Careers & Workforce Subcommittee.
- Esposito serves on the Commerce Committee, Education & Employment Committee, Rules & Ethics Committee, Health Professions & Programs Subcommittee, and Human Services Subcommittee.
- Hilda Quintero serves as the District Aide for Representative Esposito.
- Esposito was first elected to the Florida House in 2022.
- Esposito holds a BA in Communication and an MBA from Florida Gulf Coast University.
- Esposito is a resident of Fort Myers, Florida.
Frequently Asked Questions
Who is the District Aide for Representative Esposito?
What committees does Representative Esposito serve on?
When was Representative Esposito first elected?
Why It Matters
Residents of District 77 are represented by Tiffany Esposito in the Florida House, where she currently chairs the Careers & Workforce and serves on five other committees influencing state commerce, education, and health policy.
News Coverage
Sponsors
Connected Entities
Sources
www.flhouse.gov
Analysis Score
0–100- Significance40How much this matters to a regular citizen
- Controversy0Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz10Current news / social attention level
Publisher tools