Commemoration of CORCC Reentry Week 2026
April 30, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Friends of Senator Ross Johnson | AT & T | $10,000 | - | Jan 2000 |
| Friends of Senator Ross Johnson | CA Cable TV Assoc. | $10,000 | - | Jan 2000 |
| Lindsay Cross | LINDSAY CROSS FOR STATE REPRESENTATIVE, DISTRICT 60 | $4,225 | ROLLOVER FROM 2024 CAMPAIGN | Jan 2025 |
| Friends of Senator Ross Johnson | Carlsberg Management Co. | $2,500 | - | Jan 2000 |
| Kellas Ross Cameron | CAMERON KELLAS | $1,875 | PROFESSOR | Sep 2025 |
| Lindsay Cross | TRULIEVE, INC. | $1,000 | CANNABIS | Mar 2025 |
| Lindsay Cross | VITAS HEALTHCARE | $1,000 | HEALTHCARE | Mar 2025 |
| Lindsay Cross | BAJWA NEIL | $1,000 | DOCTPR | Sep 2025 |
| Lindsay Cross | ABC LIQUORS, INC. | $1,000 | LIQUOR DISTRIBUTOR | Mar 2025 |
| Lindsay Cross | THAYER STELLA | $1,000 | RETIRED | Mar 2025 |
| Lindsay Cross | APARTMENT POLITICAL ACTION COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Lindsay Cross | CARR NICOLE | $1,000 | NOT EMPLOYED | Jan 2025 |
| Lindsay Cross | FLORIDA BEER WHOLESALERS GOOD GOVERNMENT COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Ross Chun for Aliso Viejo City Council 2024 | Vivian De Leon | $1,000 | Retired | Oct 2024 |
| Lindsay Cross | FLORIDA POLICE BENEVOLENT ASSOCIATION INC FPBA LAW AND ORDER PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Lindsay Cross | GRAYROBINSON, P.A., FLORIDA POLITICAL ACTION COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Ross Chun for Aliso Viejo City Council 2024 | Association of Orange County Deputy Sherrifs PAC | $1,000 | - | Sep 2024 |
| Lindsay Cross | FLORIDIANS FOR RESPONSIBLE CANNABIS | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Lindsay Cross | RONALD L. BOOK, PA | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
| Lindsay Cross | FERGUSON HOWELL | $1,000 | RETIRED | Mar 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
This document serves as a formal legislative record acknowledging the efforts of the CORCC to support individuals reentering society after incarceration.
Potentially affected actors named in the source documents. Mention is not a position.
Central Ohio Restored Citizens’ Collaborative
The organization receives formal legislative recognition for its activities.
Last recorded activity April 30, 2026.
Next step not available in the current record.
Summary
Key Facts
- The resolution commemorates 'CORCC Reentry Week'.
- The designated dates for the week were April 20th through April 24th, 2026.
- The resolution was introduced and passed on April 24th, 2026.
- The file number for this legislative action is 0118X-2026.
- The resolution was sponsored by Ross.
Why It Matters
This document serves as a formal legislative record acknowledging the efforts of the CORCC to support individuals reentering society after incarceration.
Frequently Asked Questions
What is the purpose of this resolution?
Does this resolution change any laws or funding?
News Coverage
Sponsors
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance10How much this matters to a regular citizen
- Controversy0Intensity of disagreement among stakeholders
- Entertainment0Compellingness for a non-policy-wonk reader
- Buzz5Current news / social attention level
Publisher tools