Authorization to Accept $5 Million Grant from the University of Pittsburgh
April 28, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Kimberly Ho for Mayor 2022 | Kimberly Ho | $100,000 | Skincare Researcher andBusiness Owner | Mar 2025 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $90,685 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $90,685 | - | Sep 2022 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
The city is authorized to receive and spend up to $5,000,000 in external grant funding from the University of Pittsburgh for municipal capital projects and special initiatives.
Potentially affected actors named in the source documents. Mention is not a position.
University of Pittsburgh
The university is the provider of the grant funds to the city.
City Residents
Residents are affected by the implementation of projects funded by the grant, such as park and public safety improvements.
URA (Urban Redevelopment Authority)
The URA is a designated recipient of funds for its Main Street Programs.
Last recorded activity April 28, 2026.
Next step not available in the current record.
Summary
Key Facts
- The city is authorized to accept up to $5,000,000 in grant funds from the University of Pittsburgh.
- The Mayor and the Director of the Office of Management and Budget are authorized to sign the necessary agreements.
- Funds may be used for parks and capital improvements.
- Funds may be used for URA Main Street Programs.
- Funds may be used for public safety facilities.
- Funds may be used for equipment and fleet purchases.
- Funds may be used for special initiatives.
- The resolution (File 2026-0359) has passed finally.
- The resolution was introduced on April 10, 2026.
Frequently Asked Questions
What is the maximum amount of money the city can receive?
What can the grant money be spent on?
Who is authorized to sign the agreement with the University of Pittsburgh?
Why It Matters
The city is authorized to receive and spend up to $5,000,000 in external grant funding from the University of Pittsburgh for municipal capital projects and special initiatives.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
University-City Partnership
The city is leveraging a direct financial partnership with the University of Pittsburgh to fund municipal capital projects.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance60How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools