Approval of $28.85 Million Bond Issuance for Campbell Cove Housing Project
May 26, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Laborers' International Union of North America - Local 89 PAC Fund | $20,000 | N/A | Sep 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Southern California District Council of Laborers PAC - SCC | $20,000 | N/A | Oct 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Southern California District Council of Laborers PAC - SCC | $20,000 | N/A | Oct 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Laborers' International Union of North America - Local 89 PAC Fund | $20,000 | N/A | Sep 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Laborers' Pacific Southwest Regional Organizing Coalition PAC - SCC | $20,000 | N/A | Oct 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Plumbers & Steamfitters Local Union No. 1230 PAC - SCC | $5,000 | N/A | Oct 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Plumbers & Steamfitters Local Union No. 1230 PAC - SCC | $5,000 | N/A | Oct 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Southern California Pipe Trades District Council #16 PAC - SCC | $5,000 | N/A | Oct 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | Southern California Pipe Trades District Council #16 PAC - SCC | $5,000 | N/A | Oct 2021 |
| Patricia Dillard for La Mesa City Council 2021 | William Baber | $4,000 | Councilmember | Oct 2021 |
| Patricia Dillard for La Mesa City Council 2021 | William Baber | $4,000 | Councilmember | Oct 2021 |
| Patricia Dillard for La Mesa City Council 2021 | Joshua Rebello | $2,700 | Youth and Family Service Coordinator | Jul 2021 |
| Patricia Dillard for La Mesa City Council 2021 | Joshua Rebello | $2,700 | Youth and Family Service Coordinator | Jul 2021 |
| Patricia Dillard for La Mesa City Council 2021 | Jon Segal | $2,500 | Sales | Oct 2021 |
| Patricia Dillard for La Mesa City Council 2021 | Jon Segal | $2,500 | Sales | Oct 2021 |
| Patricia Dillard for La Mesa City Council 2021 | Clarence A. Shelmon | $2,000 | Retired | Aug 2021 |
| Patricia Dillard for La Mesa City Council 2021 | Clarence A. Shelmon | $2,000 | Retired | Aug 2021 |
| Patricia Dillard for La Mesa City Council 2022 | Clarence A. Shelmon | $2,000 | Retired | Jun 2021 |
| Patricia Dillard for La Mesa City Council 2022 | Clarence A. Shelmon | $2,000 | Retired | Jun 2021 |
| Working Families in Support of Patricia Dillard for La Mesa City Council 2021, Sponsored by Laborers' International Union of Northern America Local 89 | DMFI PAC | $1,850 | N/A | Oct 2021 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
This resolution authorizes the financing mechanism for a new multifamily housing development at 11050 Beach Blvd, allowing the project to proceed with up to $28.85 million in bond-backed funding.
Potentially affected actors named in the source documents. Mention is not a position.
Jacksonville Housing Finance Authority
The authority is authorized to issue the bonds to finance the project.
Low, middle, and moderate-income families
These groups are the intended residents of the housing facility being financed.
Last recorded activity May 26, 2026.
Next step not available in the current record.
Summary
Key Facts
You don't have to trust us. Each fact below is taken straight from the official document - click any one to see the exact passage, highlighted in the original.
Frequently Asked Questions
Is the City of Jacksonville responsible for paying back these bonds?
Who is the target demographic for the Campbell Cove housing?
Why It Matters
This resolution authorizes the financing mechanism for a new multifamily housing development at 11050 Beach Blvd, allowing the project to proceed with up to $28.85 million in bond-backed funding.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Non-recourse financing
The resolution explicitly includes a 'credit not being pledged' clause, a standard but critical protection for municipal budgets in housing bond issuances.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance65How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools