Candidate Profile: Cornelius Fowler
June 10, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Tiffany Esposito | REALTORS POLITICAL ADVOCACY COMMITTEE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | ASTELLAS PHARMA US, INC. | $1,000 | PHARMACEUTICALS | Feb 2025 |
| Tiffany Esposito | ACE AMERICAN INSURANCE CO. | $1,000 | INSURANCE | Mar 2025 |
| Tiffany Esposito | NEXT ERA ENERGY PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | CAS GOVERNMENTAL SERVICES LLC | $1,000 | GOVERNMENTAL CONSULTING | Mar 2025 |
| Tiffany Esposito | CDR ENTERPRISES INC. | $1,000 | ENGINEERING FIRM | Mar 2025 |
| Tiffany Esposito | CHIRO-PAC PC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | COMMITTEE OF FLORIDA AGENTS | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | 21ST CENTURY PUBLIC SERVANT | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA CREDIT UNION POLITICAL ACTION COMMITTEE (FLORIDA CUPAC) | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA FARM PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA HOME BUILDERS PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | FLORIDA POLICE BENEVOLENT ASSOCIATION INC. FPBA LAW AND ORDER PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | FLORIDA POLICE BENEVOLENT ASSOCIATION INC. JUSTICE PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Tiffany Esposito | FLORIDA RESTAURANT AND LODGING ASSOCIATION PAC, INC. | $1,000 | POLITICAL COMMITTEE | Jan 2025 |
| Tiffany Esposito | HOLLAND & KNIGHT FLORIDA POLITICAL COMMITTEE | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Tiffany Esposito | KOLTER PAYMENTS LLC | $1,000 | REAL ESTATE | Feb 2025 |
| Tiffany Esposito | MALLETTE KELLY COLLEEN | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
| Tiffany Esposito | DOSAL TOBACCO CORPORATION | $1,000 | TOBACCO | Feb 2025 |
| Tiffany Esposito | RONALD L. BOOK, P.A. | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
Residents of Florida House District 77 will vote on August 18, 2026, to determine which candidate advances to the general election to represent their district in the state legislature.
Potentially affected actors named in the source documents. Mention is not a position.
Voters in Florida House District 77
These residents will choose their representative for the Florida House of Representatives in the 2026 election cycle.
Cornelius Fowler
He is a candidate seeking election to the Florida House of Representatives.
Last recorded activity June 10, 2026.
Next step not available in the current record.
Summary
Key Facts
- Cornelius Fowler is a candidate for the Florida House of Representatives in District 77.
- The Democratic primary election is scheduled for August 18, 2026.
- The general election is scheduled for November 3, 2026.
- Cornelius Fowler previously ran for the same seat in the 2024 general election.
- In the 2024 general election, incumbent Tiffany Esposito received 63.9% of the vote (49,355 votes) to defeat Cornelius Fowler and Joshua Krakow.
- Tiffany Esposito and Michael Thompson are candidates in the 2026 Republican primary for District 77.
Frequently Asked Questions
When is the next election for Florida House District 77?
Who is the current representative for District 77?
Why It Matters
Residents of Florida House District 77 will vote on August 18, 2026, to determine which candidate advances to the general election to represent their district in the state legislature.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Repeat Candidacy
Cornelius Fowler is running for the same seat he unsuccessfully contested in the 2024 general election.
Connected Entities
Sources
ballotpedia.org
Analysis Score
0–100- Significance40How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools