Lobbying Disclosure: Matson Navigation Company (Q1 2000)
June 20, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Aaron Meadows for Oakley City Council 2020 | ASM Investment Properties, LLC | $5,700 | - | Aug 2024 |
| Aaron Meadows for Oakley City Council 2020 | ASM Investment Properties, LLC | $5,200 | - | Aug 2024 |
| Aaron Meadows for Oakley City Council 2020 | DeNova Homes, Inc | $5,000 | - | Sep 2020 |
| Aaron Meadows for Oakley City Council 2020 | ASM Investment Properties, LLC | $5,000 | - | Aug 2024 |
| Aaron Meadows for Oakley City Council 2020 | ASM Investment Properties, LLC | $5,000 | - | Aug 2024 |
| Aaron Meadows for Oakley City Council 2020 | ASM Investment Properties, LLC | $4,500 | - | Aug 2024 |
| Aaron Meadows for Oakley City Council 2020 | Anthony Avila | $4,000 | Co-Founder | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | ASM Investment Properties, LLC | $3,500 | - | Aug 2024 |
| Aaron Meadows for Oakley City Council 2020 | California Real Estate Political Action Committee | $3,000 | - | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | ASM Investment Properties, LLC | $2,500 | - | Aug 2024 |
| Aaron Meadows for Oakley City Council 2020 | Glen H. Martin | $2,000 | President & Chief Executive Officer | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | Harry A. Avila | $1,000 | Executive | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | AA Advisors, LLC | $1,000 | - | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | Hector M. Calderon | $1,000 | Managing Director | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | Karla M. Najarro Bermudez | $1,000 | Accountant | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | McKenzie A. Cusick | $1,000 | Photographer | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | Build Jobs PAC | $1,000 | - | Sep 2020 |
| Aaron Meadows for Oakley City Council 2020 | Jacquelyn L. Avila | $1,000 | Retired | Oct 2020 |
| Aaron Meadows for Oakley City Council 2020 | Ellie Lange | $1,000 | Retired | Oct 2020 |
| Aaron Emmanuel Lewis | Tessa Hernandez | $663 | Case<br>Worker | Mar 2026 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
This report identifies the financial investment made by a major shipping company to influence 23 specific pieces of state legislation between January and March 2000.
Potentially affected actors named in the source documents. Mention is not a position.
Matson Navigation Company Inc.
The company incurred costs to engage professional representation for legislative monitoring.
Read & Associates
The firm received payment to provide lobbying services for their client.
Last recorded activity June 20, 2026.
Next step not available in the current record.
Summary
Key Facts
- Total lobbying payments for the period of 1/1/2000 to 3/31/2000 were $6,615.
- The lobbying firm Read & Associates represented Matson Navigation Company Inc.
- The lobbying activity focused on 12 Assembly Bills: AB 541, 576, 642, 647, 680, 1156, 1581, 1648, 2148, 2380, 2746, and 2749.
- The lobbying activity focused on 10 Senate Bills: SB 241, 1109, 1281, 1985, 1999, 2084, 2144, 2177, and SCR 53.
Why It Matters
This report identifies the financial investment made by a major shipping company to influence 23 specific pieces of state legislation between January and March 2000.
Frequently Asked Questions
How much did Matson Navigation pay for lobbying in early 2000?
Which bills were being lobbied?
News Coverage
Lobbying Activity
READ & ASSOCIATES AARON
on behalf of MATSON NAVIGATION COMPANY INC.
READ & ASSOCIATES AARON
on behalf of MATSON NAVIGATION COMPANY INC.
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
High Volume of Monitored Legislation
A single lobbyist was tracking 23 distinct legislative items for one client in a single quarter, suggesting a broad legislative interest.
Connected Entities
Sources
www.sos.ca.gov
Analysis Score
0–100- Significance30How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz5Current news / social attention level
Publisher tools